All Support Posts for April, 2014
Chemspec UHT Control Standard | Exp. 16 Oct 2014
Posted in Uncategorized | No Comments »
Fatty Acid Calibrations for NexGen software v2.15+
Note: To load these calibration files, the instrument must be running v2.15 or greater of the Bentley NexGen software
| Component | Units | Range | Comments | File |
| Free-Fatty Acids (FFA) | mmol/L | 0.1 – 0.58 | N=444 | PLS FFA2 28Apr14 |
| Monounsaturated Fatty Acids (MFA) | % | 0.3 – 1.9 | N=1575 | PLS MFA2 28Apr14 |
| Polyunsaturated Fatty Acids (PFA) | % | 0.05 – 0.24 | N=1541 | PLS PFA2 28Apr14 |
| Saturated Fatty Acids (SFA) | % | 1 – 4.5 | N=501 | PLS SFA2 28Apr14 |
| Saturated Fatty Acids (SFA) | % | 1 – 4.5 | N=1038 | PLS SFA3 28Apr14 |
| Unsaturated Fatty Acids (UFA) | % | 0.4 – 2.2 | N=1545 | PLS UFA2 28Apr14 |
| Palmitic Acid (PA, C:16:0) | % | 0.4 – 2.3 | N=1565 | PLS PA2 28Apr14 |
| Stearic Acid (SA, C:18:0) | % | 0.1 – 0.78 | N=1546 | PLS SA2 28Apr14 |
| Oleic Acid (OA, C:18:1) | % | 0.22 – 1.48 | N=1557 | PLS OA2 28Apr14 |
| Omega3 FA | % | 0.008 – 0.074 | N=674 | PLS OM31 1May14 |
| Omega6 FA | % | 0.03 – 0.37 | N=674 | PLS OM61 1May14 |
Posted in Uncategorized | No Comments »
Bacto Kit 500 Component 1 | Lot 10229-A-058
Posted in Uncategorized | No Comments »
Staining Buffer Part 2 | Lot 3771-6-022
Posted in Uncategorized | No Comments »
Dye Part 1 | Lot 4353-024
Posted in Uncategorized | No Comments »
Buffer – 10 L | Lot 4310-039
Posted in Uncategorized | No Comments »
SCC Kit – Part 2 | Lot 3806-2-031
Posted in Uncategorized | No Comments »
SCC Kit – Part 1 | Lot 3806-1-036
Posted in Uncategorized | No Comments »
Buffer Lysing Powder | Lot 3771-4-023
Posted in Uncategorized | No Comments »
Enzyme | Lot 3771-2-036
Posted in Uncategorized | No Comments »
Enzyme | Lot 3771-2-035
Posted in Uncategorized | No Comments »
Bacto Kit 500 Component 1 | Lot 10229-A-057
Posted in Uncategorized | No Comments »
Control Sample Buffer Solution | Lot 12603-025
Posted in Uncategorized | No Comments »
Buffer – 50 L | Lot 4350-028
Posted in Uncategorized | No Comments »
Buffer – 20 L | Lot 4320-032
Posted in Uncategorized | No Comments »
Buffer Lysing Powder | Lot 3771-4-022
Posted in Uncategorized | No Comments »
SomaGlo® | Lot 8861-A-042
Posted in Uncategorized | No Comments »
Enzyme | Lot 3771-2-034
Posted in Uncategorized | No Comments »
Enzyme | Lot 3771-2-033
Posted in Uncategorized | No Comments »
News
Bentley Instruments is waiting for you at the Forum Labo Paris international exhibition dedicated to…
Read More >


